1
/
of
0
23 RAZE CARBON R XL - RACING SILVER/ORANGE
23 RAZE CARBON R XL - RACING SILVER/ORANGE
Regular price
$9,499.00 AUD
Regular price
Sale price
$9,499.00 AUD
Specifications
\n01. FRAME | \nRaze 29 Stealth Air full Carbon, Zero Suspension System, 130mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, | \n
01A. FRAME | \n73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. Optional MIND System (EU only) | \n
02. FORK | \nFox 36 29 Float GRIP EVOL Performance, 150mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | \n
03. REAR SHOCK | \nFox Float DPS LV EVOL Performance, 205x57.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 30x8mm bottom bushings | \n
04. SHOCK SETTINGS | \nLight compression, light rebound, air volume spacer 0.6 | \n
05. HEADSET | \nAcros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing | \n
06. STEM | \nOnoff Sulfur FG 30mm 0 degree, 6061 forged alloy, 31.8mm barbore | \n
07. HANDLEBAR | \nOnoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9 degree backsweep, 5 degree upsweep, 31.8mm barbore | \n
08. GRIPS | \nOnoff Desert, 1lock-on, 135mm | \n
09. SEATPOST | \nOnoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm | \n
10. SADDLE | \nFizik Antares R7 | \n
11. FRONT BRAKE | \nSram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads | \n
12. REAR BRAKE | \nSram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads | \n
13. BRAKE LEVER | \nSram G2, SwingLink, tool-free reach adjust | \n
14. FRONT HUB | \nInfinity hub, Boost 15x110mm, IS 6 bolts | \n
15. REAR HUB | \nInfinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts | \n
16. FRONT TIRE | \nMaxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead | \n
17. REAR TIRE | \nMaxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead | \n
18. CRANKSET | \nTruvativ Stylo 7k Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm | \n
19. RINGS | \n32T, CNC-machined alloy, X-SYNC 2 | \n
20. BOTTOM BRACKET | \nSram DUB BSA, sealed bearings, 73mm | \n
21. PEDALS | \nN/A | \n
22. CHAIN | \nSram NX Eagle, 12s, Powerlock | \n
23. REAR DERAILLEUR | \nSram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | \n
24. CASSETTE | \nSram XG-1275, 10-52T, 12s | \n
25. DERAILLEUR HANGER | \nSram UDH | \n
26. SIZES | \nS: 380mm / M: 420mm / L: 450mm / XL: 500mm | \n

Quantity
Couldn't load pickup availability
Low stock: 5 left
View full details