1
/
of
0
23 FOXY CARBON XR SM - RACING SILVER/YELLOW
23 FOXY CARBON XR SM - RACING SILVER/YELLOW
Regular price
$13,999.00 AUD
Regular price
Sale price
$13,999.00 AUD
Specifications
\n01. FRAME | \nFoxy 29 Stealth Air full Carbon, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube | \n
01A. FRAME | \n73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings | \n
02. FORK | \nOhlins RXF 36 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, | \n
03. REAR SHOCK | \nOhlins TTX Air 205x65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | \n
04. SHOCK SETTINGS | \nC10 compression, R35 rebound. Volume reducers 16.000 (2xF+1E) | \n
05. HEADSET | \nAcros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing | \n
06. STEM | \nOnoff Krypton FG 30mm, CNC, 31.8mm barbore | \n
07. HANDLEBAR | \nOnoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9 degree backsweep, 5 degree upsweep, 31.8mm barbore | \n
08. GRIPS | \nOnoff Desert, 1lock-on, 135mm | \n
09. SEATPOST | \nOnoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm | \n
10. SADDLE | \nSDG BEL-AIR 3.0, LPU foam, steel rails | \n
11. FRONT BRAKE | \nSram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads | \n
12. REAR BRAKE | \nSram Code RSC, oversized 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads | \n
13. BRAKE LEVER | \nSram Code RSC, SwingLink and lever pivot bearings, tools-free reach and contact point adjust | \n
14. FRONT HUB | \ne*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts | \n
15. REAR HUB | \ne*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub | \n
16. FRONT TIRE | \nMaxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead | \n
17. REAR TIRE | \nMaxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead | \n
18. CRANKSET | \nSram X01 Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm | \n
19. RINGS | \n32T, CNC-machined alloy, X-SYNC 2 | \n
20. BOTTOM BRACKET | \nSram DUB BSA, sealed bearings, 73mm | \n
21. PEDALS | \nN/A | \n
22. CHAIN | \nSram GX Eagle, 12s, Powerlock | \n
23. REAR DERAILLEUR | \nSram X01 Eagle AXS, roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | \n
24. CASSETTE | \nSram XG-1295, 10-52T, 12s | \n
25. DERAILLEUR HANGER | \nSram UDH | \n
26. OTHERS | \n*Geometry kit included: steering cups: +/- 1 degree | \n
27. SIZES | \nS: 380mm / M: 420mm / L: 450mm / XL: 500mm | \n
28. FRAME CONTINUED | \nShock mudguard, ISCG 05, custom frame protectors. *Geometry kit included. MIND System (EU only)![]() |
\n
Quantity
Couldn't load pickup availability
Low stock: 5 left
View full details