1
/
of
0
23 F-PODIUM CARBON XL - CARBON/ORANGE
23 F-PODIUM CARBON XL - CARBON/ORANGE
Regular price
$4,749.00 AUD
Regular price
$7,499.00 AUD
Sale price
$4,749.00 AUD
Specifications
\n01. FRAME | \nF-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 100mm, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, | \n
01A. FRAME | \nHHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, shock mudguard, postmount rear brake mount. | \n
02. FORK | \nFox 34 Step Cast Float GRIP EVOL Performance, 110mm, tapered steerer tube,15x110mm Boost axle, offset 44mm. Settings: remote 2pos Push-unlock, rebound, air preload | \n
03. FORK REMOTE | \nFox dual pull | \n
04. REAR SHOCK | \nFox Float DPS SV Performance Elite, 185x47,5mm. Settings: 2 position remote compression (open/lock), low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings | \n
05. SHOCK SETTINGS | \nFirm compression, light rebound, air volume spacer 0.2 | \n
06. HEADSET | \nAcros AZX-239 R1 Block Lock, ZS44/28.6 top, ZS56/40 bottom | \n
07. STEM | \nMDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5 degree, length: sizes S/M: 50mm, size L: 60mm, size XL: 70mm | \n
08. HANDLEBAR | \nOnoff Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9 degree backsweep, 0 degree upsweep, 31.8mm barbore | \n
09. GRIPS | \nOnoff Twin, 1lock-on, 135mm | \n
10. SEATPOST | \nOnoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm | \n
11. SADDLE | \nFizik Antares R7 | \n
12. FRONT BRAKE | \nSram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | \n
13. REAR BRAKE | \nSram Level T, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad | \n
14. BRAKE LEVER | \nSram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings | \n
15. FRONT HUB | \nMavic, Boost 15x110mm, IS 6 bolts | \n
16. REAR HUB | \nMavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts | \n
17. FRONT TIRE | \nMaxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead | \n
18. REAR TIRE | \nMaxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead | \n
19. CRANKSET | \nTruvativ Stylo 6K Eagle, 12s, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm | \n
20. RINGS | \n34T, steel, X-Sync 2 | \n
21. BOTTOM BRACKET | \nSram DUB BSA, sealed bearings, 73mm | \n
22. PEDALS | \nN/A | \n
23. CHAIN | \nSram SX Eagle, 12s, Powerlock | \n
24. REAR DERAILLEUR | \nSram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | \n
25. CASSETTE | \nSram PG-1230, 11-50T, 12s | \n
26. DERAILLEUR HANGER | \nSram UDH | \n
27. SIZES | \nS: 390mm / M: 420mm / L: 470mm / XL: 510mm | \n

Quantity
Couldn't load pickup availability
Low stock: 5 left
View full details