1
/
of
0
23 CRAFTY CARBON R SM - CARBON/GREY/ORANGE
23 CRAFTY CARBON R SM - CARBON/GREY/ORANGE
Regular price
$14,499.00 AUD
Regular price
Sale price
$14,499.00 AUD
\n
\n
\n
\n
\n
\n
\n
Specifications
\n01. FRAME | \nCrafty Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube | \n
01A. FRAME | \nOne-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. Optional MIND System (EU | \n
02. FORK | \nFox 38 29 Float GRIP Performance, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: 3 positions with micro adjust compression, low-speed rebound | \n
03. REAR SHOCK | \nFox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | \n
04. SHOCK SETTINGS | \nmedium compression, medium rebound, air volume spacer 0.2 | \n
05. HEADSET | \nAcros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing | \n
06. STEM | \nOnoff Krypton FG 30mm, CNC, 31.8mm barbore | \n
07. HANDLEBAR | \nOnoff Krypton 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9 degree backsweep, 5 degree upsweep, 31.8mm barbore | \n
08. GRIPS | \nOnoff Desert, 1lock-on, 135mm | \n
09. SEATPOST | \nOnoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm | \n
10. SADDLE | \nFIZIK Terra Aidon X5 145mm | \n
11. FRONT BRAKE | \nSram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | \n
12. REAR BRAKE | \nSram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | \n
13. BRAKE LEVER | \nSram DB8, SwingLink and lever pivot bearings, tools-free reach and contact point adjust | \n
14. FRONT HUB | \nMavic, Boost 15x110mm, IS 6 bolts | \n
15. REAR HUB | \nMavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts | \n
16. FRONT TIRE | \nMaxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | \n
17. REAR TIRE | \nMaxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | \n
18. CRANKSET | \nRace Face Aeffect ebike, 165mm | \n
19. RINGS | \nSram X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD | \n
20. PEDALS | \nN/A | \n
21. CHAIN | \nSram NX Eagle, 12s, Powerlock | \n
22. REAR DERAILLEUR | \nSram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | \n
23. CASSETTE | \nSram XG-1230, 11-50T, 12s | \n
24. MOTOR | \nBosch Performance Line CX Cruise (25Km/h) Smart System | \n
25. BATTERY | \nBosch Powertube 750Wh | \n
26. DISPLAY | \nBosch Kiox 300 / Bosch Mini Remote / Bosch System Controller | \n
27. DERAILLEUR HANGER | \nMondraker M068 | \n
28. SIZES | \nS: 380mm / M: 420mm / L: 450mm / XL: 490mm | \n
[wpforms id="4281" description="true"]
\n
Quantity
Couldn't load pickup availability
Low stock: 5 left
View full details